Pricing landings
Our expenses related to landings are the following:
Non-graded fish
| Sales commission auction | 2,00% |
| Port fee, landings | 2,40% |
| Port fee, storage | 0,40% |
| Box rent, Pack & Sea | DKK 9,45 pr. box |
| Production fee, government | 0,40% |
| Ice | DKK 6,60 pr. box |
| Labour, unloading, grading etc. | 9,60% |
Graded fish
| Sales commission auction | 2,00% |
| Port fee, landings | 2,40% |
| Port fee, storage | 0,40% |
| Box rent, Pack & Sea | DKK 7,00 pr. box |
| Production fee, government | 0,40% |
| Unloading per box: | |
|---|---|
| Unloading, ready for sales | |
| 1 - 50 boxes | DKK 15,00 |
| 51 - 250 boxes | DKK 8,50 |
| 251 - 500 boxes | DKK 7,50 |
| > 501 boxes | DKK 6,50 |
| Notice: Minimum price | DKK 750,00 |
| Unloading, sorting and ready for sales | |
|---|---|
| 1 - 50 boxes | DKK 25,00 |
| 51 - 250 boxes | DKK 12,50 |
| 251 - 500 boxes | DKK 11,50 |
| > 501 boxes | DKK 10,50 |
| Notice: Minimum price | DKK 750,00 |
